How much can I borrow?
Indicative borrowing power by salary, modelled the way a lender assesses you — a 3% serviceability buffer on top of a 6.1% rate, a HEM living-expense floor and a 30-year term. Pick your income for the full breakdown.
| Gross income | Single | Couple | |
|---|---|---|---|
| $60,000 | $227,000 | $491,000 | See the $60,000 breakdown |
| $70,000 | $288,000 | $552,000 | See the $70,000 breakdown |
| $80,000 | $349,000 | $613,000 | See the $80,000 breakdown |
| $90,000 | $410,000 | $674,000 | See the $90,000 breakdown |
| $100,000 | $471,000 | $735,000 | See the $100,000 breakdown |
| $110,000 | $532,000 | $833,000 | See the $110,000 breakdown |
| $120,000 | $593,000 | $930,000 | See the $120,000 breakdown |
| $130,000 | $654,000 | $1,028,000 | See the $130,000 breakdown |
| $140,000 | $715,000 | $1,126,000 | See the $140,000 breakdown |
| $150,000 | $776,000 | $1,223,000 | See the $150,000 breakdown |
| $160,000 | $837,000 | $1,321,000 | See the $160,000 breakdown |
| $175,000 | $928,000 | $1,467,000 | See the $175,000 breakdown |
| $200,000 | $1,081,000 | $1,711,000 | See the $200,000 breakdown |
| $250,000 | $1,386,000 | $2,199,000 | See the $250,000 breakdown |
Estimates only, not an offer of credit. Couple figures assume a partner earning 60% of the listed income (minimum $60,000) and no dependants or other debts. Your actual borrowing power depends on your expenses, income type, credit file and the lender's policy.
Want a lender-specific borrowing figure?
We'll run your numbers across 40+ lenders and tell you who lends the most on your income — free, no obligation.
